Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 21518 record(s) across 1076 page(s). Displaying result(s) 15461-15480.

Item ID ▲ Name Type SubType ▲ Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
29598 Catherine's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29599 Margaretha's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29600 Cecil's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29601 Randel's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29602 Flamel's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29603 Gertie's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29604 Celia's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29605 Chen's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29606 Trentini's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29607 Alphoccio's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29611 Sura Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29612 Sura Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29613 Sura Stone II (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29614 Sorcerer Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29615 Sorcerer Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29616 Sorcerer Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29617 Sorcerer Stone II (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29618 Shadow Chaser Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29619 Shadow Chaser Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29620 Shadow Chaser Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 771 | 772 | 773 | 774 | 775 | 776 | 777 | 778 | 779 | 780 | Next