Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 21518 record(s) across 1076 page(s). Displaying result(s) 18721-18740.

Item ID ▲ Name Type SubType ▼ Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
450030 Noblesse Cart Cannon Suit Armor None None 20 0 0 0 0 70 0 1 Yes No No
450031 Noblesse Cart Tornado Suit Armor None None 20 0 0 0 0 70 0 1 Yes No No
450032 Noblesse Rolling Suit Armor None None 20 0 0 0 0 70 0 1 Yes No No
450033 Noblesse Assassin Suit Armor None None 20 0 0 0 0 70 0 1 Yes No No
450034 Noblesse Fatal Suit Armor None None 20 0 0 0 0 70 0 1 Yes No No
450035 Noblesse Stalker Suit Armor None None 20 0 0 0 0 70 0 1 Yes No No
450036 Noblesse Picky Robe Armor None None 20 0 0 0 0 70 0 1 Yes No No
450037 Noblesse Catnip Robe Armor None None 20 0 0 0 0 70 0 1 Yes No No
450038 Noblesse Trip Suit Armor None None 20 0 0 0 0 70 0 1 Yes No No
450039 Noblesse Fire Rain Suit Armor None None 20 0 0 0 0 70 0 1 Yes No No
450040 Noblesse Crimson Robe Armor None None 20 0 0 0 0 70 0 1 Yes No No
450041 Noblesse Frost Robe Armor None None 20 0 0 0 0 70 0 1 Yes No No
450042 Noblesse Psychic Robe Armor None None 20 0 0 0 0 70 0 1 Yes No No
450043 Noblesse Dust Robe Armor None None 20 0 0 0 0 70 0 1 Yes No No
450044 Noblesse Sun Suit Armor None None 20 0 0 0 0 70 0 1 Yes No No
450045 Noblesse Moon Suit Armor None None 20 0 0 0 0 70 0 1 Yes No No
450046 Noblesse Ninja Suit Armor None None 20 0 0 0 0 70 0 1 Yes No No
450047 Noblesse Kunai Suit Armor None None 20 0 0 0 0 70 0 1 Yes No No
450048 Noblesse Eswhoo Robe Armor None None 20 0 0 0 0 70 0 1 Yes No No
450049 Noblesse Explosion Robe Armor None None 20 0 0 0 0 70 0 1 Yes No No
Prev. | 931 | 932 | 933 | 934 | 935 | 936 | 937 | 938 | 939 | 940 | Next