Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 21518 record(s) across 1076 page(s). Displaying result(s) 17221-17240.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom ▲
310268 Trentini Gypsy Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
310325 Range Stone (Top) Card None None 0 0 0 0 0 0 0 0 No No No
310326 Range Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
310327 Melee Stone (Top) Card None None 0 0 0 0 0 0 0 0 No No No
310328 Melee Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
310329 Melee Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
310330 Range Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
310478 Wolf Orb (Str) Level 1 Card None None 0 0 0 0 0 0 0 0 No No No
310479 Wolf Orb (Dex) Level 1 Card None None 0 0 0 0 0 0 0 0 No No No
310480 Wolf Orb (Agi) Level 1 Card None None 0 0 0 0 0 0 0 0 No No No
310481 Wolf Orb (Int) Level 1 Card None None 0 0 0 0 0 0 0 0 No No No
310482 Wolf Orb (Vit) Level 1 Card None None 0 0 0 0 0 0 0 0 No No No
310483 Wolf Orb (Luk) Level 1 Card None None 0 0 0 0 0 0 0 0 No No No
310484 Wolf Orb (Str) Level 2 Card None None 0 0 0 0 0 0 0 0 No No No
310485 Wolf Orb (Dex) Level 2 Card None None 0 0 0 0 0 0 0 0 No No No
310486 Wolf Orb (Agi) Level 2 Card None None 0 0 0 0 0 0 0 0 No No No
310487 Wolf Orb (Int) Level 2 Card None None 0 0 0 0 0 0 0 0 No No No
310488 Wolf Orb (Vit) Level 2 Card None None 0 0 0 0 0 0 0 0 No No No
310489 Wolf Orb (Luk) Level 2 Card None None 0 0 0 0 0 0 0 0 No No No
310490 Wolf Orb (Str) Level 3 Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 861 | 862 | 863 | 864 | 865 | 866 | 867 | 868 | 869 | 870 | Next