Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 21518 record(s) across 1076 page(s). Displaying result(s) 20961-20980.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
650004 Patent Huuma Shuriken Clearness Weapon Fuuma Shuriken None 20 0 230 290 0 0 1 2 Yes No No
650008 Adulter Fides Huuma Shuriken Weapon Fuuma Shuriken None 0 0 200 360 0 0 1 2 Yes No No
650009 Adulter Fides Cross-Shaped Huuma Shuriken Weapon Fuuma Shuriken None 0 0 220 360 0 0 1 2 Yes No No
650010 Paradise Ninja Punishment Shuriken Weapon Fuuma Shuriken None 0 0 0 100 180 0 1 0 No No No
650011 Paradise Ninja Crucifixion Shuriken Weapon Fuuma Shuriken None 0 0 0 180 0 0 1 0 No No No
650012 Paradise Kagerou&Oboro Fuuma Shuriken Weapon Fuuma Shuriken None 0 0 0 150 200 0 1 0 No No No
650013 Paradise Kagerou&Oboro Cross Fuuma Shuriken Weapon Fuuma Shuriken None 0 0 0 200 0 0 1 0 No No No
650016 Melon Huuma Weapon Fuuma Shuriken None 20 0 150 150 160 0 1 1 Yes No No
650017 Wind Spear Petal Booster Huuma Shuriken Weapon Fuuma Shuriken None 0 0 0 150 220 0 1 0 No No No
650018 Cross Petal Booster Huuma Shuriken Weapon Fuuma Shuriken None 0 0 0 250 0 0 1 0 No No No
650019 Precision Slasher Weapon Fuuma Shuriken None 0 0 230 360 0 0 1 2 Yes No No
650020 Scrap Slasher Weapon Fuuma Shuriken None 0 0 220 340 0 0 1 2 Yes No No
650021 Vivatus Fides Cross Huuma Shuriken Weapon Fuuma Shuriken None 0 0 220 360 0 0 1 2 Yes No No
650022 Vivatus Fides Huuma Shuriken Weapon Fuuma Shuriken None 0 0 200 360 0 0 1 2 Yes No No
650024 Huuma Shuriken Clearness-LT Weapon Fuuma Shuriken None 0 0 230 290 0 0 1 2 Yes No No
650025 Glacier Huuma Weapon Fuuma Shuriken None 0 0 300 400 370 0 1 0 Yes No No
650028 Dim Glacier Huuma Shuriken Weapon Fuuma Shuriken None 0 0 300 400 370 0 1 1 Yes No No
650029 Flush Grinder Huuma Shuriken Weapon Fuuma Shuriken None 0 0 180 300 0 0 1 2 Yes No No
650030 Herosria Huuma Shuriken Weapon Fuuma Shuriken None 0 0 300 200 0 0 1 0 Yes No No
650033 Devil Claw Weapon Fuuma Shuriken None 0 0 200 100 330 0 1 2 Yes No No
Prev. | 1041 | 1042 | 1043 | 1044 | 1045 | 1046 | 1047 | 1048 | 1049 | 1050 | Next