Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 21518 record(s) across 1076 page(s). Displaying result(s) 18401-18420.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4907 MATK + 7% Card None None 10 5 0 0 0 0 0 0 No No No
4906 MATK + 6 Card None None 10 5 0 0 0 0 0 0 No No No
4905 ATK + 7% Card None None 10 5 0 0 0 0 0 0 No No No
4904 ATK + 6% Card None None 10 5 0 0 0 0 0 0 No No No
4903 DEF+21 Card None None 10 5 0 0 0 0 0 0 No No No
4902 DEF+18 Card None None 10 5 0 0 0 0 0 0 No No No
4900 MHP+5% Card None None 10 5 0 0 0 0 0 0 No No No
4899 MATK + 5% Card None None 10 5 0 0 0 0 0 0 No No No
4898 MATK + 4% Card None None 10 5 0 0 0 0 0 0 No No No
4897 MATK + 3% Card None None 10 5 0 0 0 0 0 0 No No No
4896 MATK + 2% Card None None 10 5 0 0 0 0 0 0 No No No
4895 ATK + 5% Card None None 10 5 0 0 0 0 0 0 No No No
4894 ATK + 4% Card None None 10 5 0 0 0 0 0 0 No No No
4893 DEF+15 Card None None 10 5 0 0 0 0 0 0 No No No
4892 MDEF+5 Card None None 10 5 0 0 0 0 0 0 No No No
4891 MDEF+3 Card None None 10 5 0 0 0 0 0 0 No No No
4890 MDEF+1 Card None None 10 5 0 0 0 0 0 0 No No No
4889 Spell 5 Card None None 10 5 0 0 0 0 0 0 No No No
4888 Spell 4 Card None None 10 5 0 0 0 0 0 0 No No No
4887 Spell 3 Card None None 10 5 0 0 0 0 0 0 No No No
Prev. | 921 | 922 | 923 | 924 | 925 | 926 | 927 | 928 | 929 | 930 | Next