Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 21518 record(s) across 1076 page(s). Displaying result(s) 9461-9480.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
20702 TE Woe Muffler Armor None None 0 0 0 0 0 5 0 0 Yes No No
20701 Sol Manteau Armor None None 0 0 70 0 0 20 0 1 Yes No No
20700 Egir Manteau Armor None None 200,000 0 30 0 0 10 0 1 Yes No No
20629 Costume Yellow Pitaya Backpack Armor None None 0 0 0 0 0 0 0 0 No No No
20628 Costume Blue Pitaya Backpack Armor None None 0 0 0 0 0 0 0 0 No No No
20627 Costume Red Pitaya Backpack Armor None None 0 0 0 0 0 0 0 0 No No No
20626 2023 ROS Winning Prize Manteau Armor None None 0 0 0 0 0 0 0 0 No No No
20625 Costume Star Champion's Manteau Armor None None 0 0 0 0 0 0 0 0 No No No
20624 Costume Second Runner-Up of ROS 2023 Armor None None 0 0 0 0 0 0 0 0 No No No
20623 Costume Runner Up of ROS 2023 Armor None None 0 0 0 0 0 0 0 0 No No No
20622 Costume Winner of ROS 2023 Armor None None 0 0 0 0 0 0 0 0 No No No
20621 Costume Dark Lord Manteau Armor None None 0 0 0 0 0 0 0 0 No No No
20620 Costume Songkran Water Gun Armor None None 0 0 0 0 0 0 0 0 No No No
20619 Costume Phaya Ploeng Suriyan Armor None None 0 0 0 0 0 0 0 0 No No No
20618 Costume Big Black Rabbit Armor None None 0 0 0 0 0 0 0 0 No No No
20617 Costume Wing of Eutaxy Armor None None 0 0 0 0 0 0 0 0 No No No
20616 Costume Beginner Purple Backpack Armor None None 0 0 0 0 0 0 0 0 No No No
20615 Costume Beginner Blue Backpack Armor None None 0 0 0 0 0 0 0 0 No No No
20614 Costume Ultimate Kiel Hyre's Armor None None 0 0 0 0 0 0 0 0 No No No
20613 Costume Spider Wings Armor None None 0 0 0 0 0 0 0 0 No No No
Prev. | 471 | 472 | 473 | 474 | 475 | 476 | 477 | 478 | 479 | 480 | Next