Item ID | 460089 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | aegis_460089 | Credit Price | Not For Sale | |
Name | Cursed Prince Guard | Type | Armor | |
NPC Buy | 0 | Weight | 30 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 60 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 80 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 .@r 2 = 3 getrefine(); 4 bonus2 5 bSubClass,Class_Boss,40; 6 bonus2 7 bSubClass,Class_Normal,40; 8 bonus 9 bMaxHPrate,3*.@r; 10 bonus 11 bMaxSPrate,3*.@r; 12 if 13 (.@r 14 =5) 15 bonus2 16 bSubEle,Ele_Poison,25; 17 if 18 (.@r 19 =7) 20 bonus2 21 bSubEle,Ele_Neutral,15; |
|||
Equip Script | None | |||
Unequip Script | None |