Monster ID | 3811 |
![]() |
Sprite | MD_GOLDRING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | Hugh Goldling | HP | 18,368 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 35 | |||||||||||||
Element | Holy (Lv 1) | Speed | 200 | |||||||||||||
Experience | 6,015 | Attack | 10~9 | |||||||||||||
Job Experience | 5,291 | Defense | 1 | |||||||||||||
MVP Experience | 0 | Magic Defense | 1 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 120 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6498 | ![]() |
Jejellopy | 30% | Yes |
508 | ![]() |
Yellow Herb | 30% | Yes |
728 | ![]() |
Topaz | 0.1% | Yes |
546 | ![]() |
Condensed Yellow Potion | 0.1% | Yes |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_GOLDRING@NPC_STUNATTACK | 5 | Attack | 35% | 1s | 10s | No | Target | always | 0 |