Monster ID | 3741 |
![]() |
Sprite | MECHASPIDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Spider Chariot | Custom | No | |||||||||||||
iRO Name | Spider Chariot | HP | 33,862 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 88 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 250 | |||||||||||||
Experience | 13,125 | Attack | 1,653~446 | |||||||||||||
Job Experience | 8,801 | Defense | 82 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
18145 | ![]() |
Vigilante Bow | 7% | Yes |
13332 | ![]() |
Huuma Shuriken of Dancing Petals | 7% | Yes |
28116 | ![]() |
Mine Worker's Pickaxe | 7% | Yes |
607 | ![]() |
Yggdrasil Berry | 10% | Yes |
7093 | ![]() |
Cogwheel | 30% | Yes |
7317 | ![]() |
Rusty Screw | 30% | Yes |
27180 | ![]() |
Mechaspider Card | 0.01% | No |
No skills found for Spider Chariot.