Monster ID | 3179 |
![]() |
Sprite | E1_ACIDUS_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Acidus | Custom | No | |||||||||||||
iRO Name | Acidus | HP | 28,108 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 85 | |||||||||||||
Element | Wind (Lv 2) | Speed | 180 | |||||||||||||
Experience | 1,641 | Attack | 311~33 | |||||||||||||
Job Experience | 1,135 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 9 | |||||||||||||
Attack Delay | 168 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
20743 | ![]() |
Airship's Cloak | 0.5% | Yes |
1035 | ![]() |
Dragon Canine | 5% | Yes |
1036 | ![]() |
Dragon Scale | 5% | Yes |
7446 | ![]() |
Blue Bijou | 2% | Yes |
27181 | ![]() |
Airship Raid Card | 0.01% | No |
No skills found for Acidus.