Item ID | 2659 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Vesper_Core01 | Credit Price | Not For Sale | |
Name | Vesper Core 01 | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 1 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bMdef,3; 3 bonus 4 bInt,2; 5 bonus 6 bMaxSPrate,5; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Vesper Core 01 Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1685 | Vesper | 0.5% | Yes | 97 | Brute | Level 2 Holy |
2106 | Vesper | 0.5% | Yes | 85 | Brute | Level 2 Holy |