Monster ID | 2306 |
![]() |
Sprite | E_GOLDEN_BUG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Golden Thief Bug | Custom | No | |||||||||||||
iRO Name | Golden Thief Bug | HP | 147,013 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 65 | |||||||||||||
Element | Fire (Lv 2) | Speed | 100 | |||||||||||||
Experience | 102,301 | Attack | 161~143 | |||||||||||||
Job Experience | 77,944 | Defense | 29 | |||||||||||||
MVP Experience | 0 | Magic Defense | 14 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
614 | ![]() |
Golden Hammer | 50% | Yes |
988 | ![]() |
Golden Anvil | 50% | Yes |
5207 | ![]() |
Angel Blessing | 50% | Yes |
2610 | ![]() |
Gold Ring | 90% | Yes |
969 | ![]() |
Gold | 90% | Yes |
969 | ![]() |
Gold | 90% | Yes |
969 | ![]() |
Gold | 50% | Yes |
4128 | ![]() |
Golden Thief Bug Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Golden Thief Bug@NPC_AGIUP | 1 | Loot | 10% | 0s | 10s | Yes | Self | always | 0 |