Monster ID | 22236 |
![]() |
Sprite | SPIRIT_C_WIND_S | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | L Tainted Wind Spirit | HP | 59,499 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 100 | |||||||||||||
Experience | 15,113 | Attack | 5,235~1,405 | |||||||||||||
Job Experience | 10,527 | Defense | 59 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7100 | ![]() |
Sharp Leaf | 35% | Yes |
7194 | ![]() |
Soft Blade of Grass | 25% | Yes |
996 | ![]() |
Rough Wind | 5% | Yes |
No skills found for L Tainted Wind Spirit.