Monster ID | 22235 |
![]() |
Sprite | SPIRIT_C_WATER_SL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | M Polluted Water Spirit | HP | 36,517 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 100 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 150 | |||||||||||||
Experience | 18,151 | Attack | 6,239~1,785 | |||||||||||||
Job Experience | 14,750 | Defense | 65 | |||||||||||||
MVP Experience | 0 | Magic Defense | 63 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7561 | ![]() |
Glacial Heart | 35% | Yes |
7326 | ![]() |
Fluorescent Liquid | 25% | Yes |
995 | ![]() |
Mystic Frozen | 5% | Yes |
No skills found for M Polluted Water Spirit.