Monster ID | 22234 |
![]() |
Sprite | SPIRIT_C_WATER_L | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | G Polluted Water Spirit | HP | 25,699 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 100 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 150 | |||||||||||||
Experience | 12,696 | Attack | 5,444~1,474 | |||||||||||||
Job Experience | 8,844 | Defense | 59 | |||||||||||||
MVP Experience | 0 | Magic Defense | 57 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7561 | ![]() |
Glacial Heart | 35% | Yes |
7326 | ![]() |
Fluorescent Liquid | 25% | Yes |
995 | ![]() |
Mystic Frozen | 5% | Yes |
No skills found for G Polluted Water Spirit.