Monster ID | 22233 |
![]() |
Sprite | SPIRIT_C_WATER_M | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | Polluted Water Spirit | HP | 69,562 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 180 | |||||||||||||
Experience | 14,292 | Attack | 5,314~1,432 | |||||||||||||
Job Experience | 9,956 | Defense | 60 | |||||||||||||
MVP Experience | 0 | Magic Defense | 56 | |||||||||||||
Attack Delay | 448 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7561 | ![]() |
Glacial Heart | 35% | Yes |
7066 | ![]() |
Ice Cubic | 25% | Yes |
995 | ![]() |
Mystic Frozen | 5% | Yes |
No skills found for Polluted Water Spirit.