Monster ID | 22232 |
![]() |
Sprite | SPIRIT_C_WATER_S | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | L Polluted Water Spirit | HP | 59,499 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | |||||||||||||
Experience | 13,177 | Attack | 5,240~1,408 | |||||||||||||
Job Experience | 9,178 | Defense | 58 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 320 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7561 | ![]() |
Glacial Heart | 35% | Yes |
7066 | ![]() |
Ice Cubic | 25% | Yes |
995 | ![]() |
Mystic Frozen | 5% | Yes |
No skills found for L Polluted Water Spirit.