Monster ID | 22230 |
![]() |
Sprite | SPIRIT_F_LAND_L | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | G Solid Earth Spirit | HP | 88,339 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Earth (Lv 4) | Speed | 200 | |||||||||||||
Experience | 14,562 | Attack | 4,752~1,248 | |||||||||||||
Job Experience | 10,143 | Defense | 58 | |||||||||||||
MVP Experience | 0 | Magic Defense | 53 | |||||||||||||
Attack Delay | 288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
953 | ![]() |
Stone Heart | 35% | Yes |
7004 | ![]() |
Mud Lump | 25% | Yes |
993 | ![]() |
Green Live | 2.5% | Yes |
997 | ![]() |
Great Nature | 1% | Yes |
No skills found for G Solid Earth Spirit.