Monster ID | 22229 |
![]() |
Sprite | SPIRIT_F_LAND_M | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | Solid Earth Spirit | HP | 74,731 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Earth (Lv 3) | Speed | 150 | |||||||||||||
Experience | 12,368 | Attack | 4,683~1,225 | |||||||||||||
Job Experience | 8,615 | Defense | 57 | |||||||||||||
MVP Experience | 0 | Magic Defense | 53 | |||||||||||||
Attack Delay | 256 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
953 | ![]() |
Stone Heart | 35% | Yes |
7124 | ![]() |
Sand Clump | 25% | Yes |
993 | ![]() |
Green Live | 2.5% | Yes |
997 | ![]() |
Great Nature | 1% | Yes |
No skills found for Solid Earth Spirit.