Monster ID | 22228 |
![]() |
Sprite | SPIRIT_F_LAND_S | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | L Solid Earth Spirit | HP | 64,983 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Earth (Lv 2) | Speed | 130 | |||||||||||||
Experience | 14,684 | Attack | 4,615~1,203 | |||||||||||||
Job Experience | 10,228 | Defense | 57 | |||||||||||||
MVP Experience | 0 | Magic Defense | 52 | |||||||||||||
Attack Delay | 224 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
953 | ![]() |
Stone Heart | 35% | Yes |
7124 | ![]() |
Sand Clump | 25% | Yes |
993 | ![]() |
Green Live | 2.5% | Yes |
997 | ![]() |
Great Nature | 1% | Yes |
No skills found for L Solid Earth Spirit.