Monster ID | 22223 |
![]() |
Sprite | SPIRIT_D_WIND_SL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | M Dry Wind Spirit | HP | 32,520 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Earth (Lv 4) | Speed | 150 | |||||||||||||
Experience | 18,641 | Attack | 5,194~1,417 | |||||||||||||
Job Experience | 12,985 | Defense | 61 | |||||||||||||
MVP Experience | 0 | Magic Defense | 57 | |||||||||||||
Attack Delay | 256 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7100 | ![]() |
Sharp Leaf | 35% | Yes |
6086 | ![]() |
Withered Flower | 25% | Yes |
993 | ![]() |
Green Live | 2.5% | Yes |
996 | ![]() |
Rough Wind | 1% | Yes |
No skills found for M Dry Wind Spirit.