Monster ID | 22219 |
![]() |
Sprite | SPIRIT_H_WATER_SL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | M Hot Water Spirit | HP | 29,833 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Fire (Lv 4) | Speed | 150 | |||||||||||||
Experience | 14,331 | Attack | 5,936~1,642 | |||||||||||||
Job Experience | 9,982 | Defense | 61 | |||||||||||||
MVP Experience | 0 | Magic Defense | 58 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7098 | ![]() |
Live Coal | 35% | Yes |
7561 | ![]() |
Glacial Heart | 25% | Yes |
990 | ![]() |
Red Blood | 2.5% | Yes |
995 | ![]() |
Mystic Frozen | 1% | Yes |
No skills found for M Hot Water Spirit.