Monster ID | 22217 |
![]() |
Sprite | SPIRIT_H_WATER_M | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | Hot Water Spirit | HP | 78,829 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Fire (Lv 3) | Speed | 180 | |||||||||||||
Experience | 12,403 | Attack | 5,339~1,416 | |||||||||||||
Job Experience | 8,639 | Defense | 58 | |||||||||||||
MVP Experience | 0 | Magic Defense | 54 | |||||||||||||
Attack Delay | 448 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7097 | ![]() |
Burning Heart | 35% | Yes |
7066 | ![]() |
Ice Cubic | 25% | Yes |
990 | ![]() |
Red Blood | 2.5% | Yes |
995 | ![]() |
Mystic Frozen | 1% | Yes |
No skills found for Hot Water Spirit.