Monster ID | 22216 |
![]() |
Sprite | SPIRIT_H_WATER_S | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | L Hot Water Spirit | HP | 56,192 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 14,014 | Attack | 4,662~1,175 | |||||||||||||
Job Experience | 9,762 | Defense | 52 | |||||||||||||
MVP Experience | 0 | Magic Defense | 49 | |||||||||||||
Attack Delay | 320 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 12 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7097 | ![]() |
Burning Heart | 35% | Yes |
7066 | ![]() |
Ice Cubic | 25% | Yes |
990 | ![]() |
Red Blood | 2.5% | Yes |
995 | ![]() |
Mystic Frozen | 1% | Yes |
No skills found for L Hot Water Spirit.