Monster ID | 22212 |
![]() |
Sprite | SPIRIT_C_FLAME_S | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | L Tainted Flame Spirit | HP | 58,410 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 100 | |||||||||||||
Experience | 13,961 | Attack | 4,847~1,390 | |||||||||||||
Job Experience | 9,724 | Defense | 56 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 448 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7097 | ![]() |
Burning Heart | 35% | Yes |
7098 | ![]() |
Live Coal | 25% | Yes |
994 | ![]() |
Flame Heart | 5% | Yes |
No skills found for L Tainted Flame Spirit.