Monster ID | 22211 |
![]() |
Sprite | SPIRIT_C_LAND_SL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | M Polluted Earth Spirit | HP | 37,512 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 100 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 200 | |||||||||||||
Experience | 20,494 | Attack | 6,232~1,780 | |||||||||||||
Job Experience | 16,654 | Defense | 67 | |||||||||||||
MVP Experience | 0 | Magic Defense | 63 | |||||||||||||
Attack Delay | 288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7067 | ![]() |
Stone Fragment | 35% | Yes |
953 | ![]() |
Stone Heart | 25% | Yes |
997 | ![]() |
Great Nature | 5% | Yes |
No skills found for M Polluted Earth Spirit.