Monster ID | 22210 |
![]() |
Sprite | SPIRIT_C_LAND_L | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | G Polluted Earth Spirit | HP | 26,028 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 100 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 200 | |||||||||||||
Experience | 13,745 | Attack | 5,439~1,471 | |||||||||||||
Job Experience | 9,575 | Defense | 61 | |||||||||||||
MVP Experience | 0 | Magic Defense | 57 | |||||||||||||
Attack Delay | 288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7067 | ![]() |
Stone Fragment | 35% | Yes |
953 | ![]() |
Stone Heart | 25% | Yes |
997 | ![]() |
Great Nature | 5% | Yes |
No skills found for G Polluted Earth Spirit.