Monster ID | 22208 |
![]() |
Sprite | SPIRIT_C_LAND_S | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | L Polluted Earth Spirit | HP | 59,499 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 130 | |||||||||||||
Experience | 13,616 | Attack | 5,235~1,405 | |||||||||||||
Job Experience | 9,484 | Defense | 59 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 224 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7067 | ![]() |
Stone Fragment | 35% | Yes |
953 | ![]() |
Stone Heart | 25% | Yes |
997 | ![]() |
Great Nature | 5% | Yes |
No skills found for L Polluted Earth Spirit.