Monster ID | 22207 |
![]() |
Sprite | SPIRIT_I_WATER_SL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | M Cold Water Spirit | HP | 32,584 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Water (Lv 4) | Speed | 150 | |||||||||||||
Experience | 18,242 | Attack | 4,920~1,343 | |||||||||||||
Job Experience | 12,707 | Defense | 61 | |||||||||||||
MVP Experience | 0 | Magic Defense | 57 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7066 | ![]() |
Ice Cubic | 35% | Yes |
7561 | ![]() |
Glacial Heart | 25% | Yes |
991 | ![]() |
Crystal Blue | 2.5% | Yes |
995 | ![]() |
Mystic Frozen | 1% | Yes |
No skills found for M Cold Water Spirit.