Monster ID | 22205 |
![]() |
Sprite | SPIRIT_I_WATER_M | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | Cold Water Spirit | HP | 68,628 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Water (Lv 3) | Speed | 180 | |||||||||||||
Experience | 12,729 | Attack | 4,436~1,161 | |||||||||||||
Job Experience | 8,866 | Defense | 57 | |||||||||||||
MVP Experience | 0 | Magic Defense | 53 | |||||||||||||
Attack Delay | 448 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7066 | ![]() |
Ice Cubic | 35% | Yes |
7561 | ![]() |
Glacial Heart | 25% | Yes |
991 | ![]() |
Crystal Blue | 2.5% | Yes |
995 | ![]() |
Mystic Frozen | 1% | Yes |
No skills found for Cold Water Spirit.