Monster ID | 22200 |
![]() |
Sprite | SPIRIT_S_WIND_S | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | L Strong Wind Spirit | HP | 67,626 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Wind (Lv 2) | Speed | 100 | |||||||||||||
Experience | 13,649 | Attack | 4,902~1,352 | |||||||||||||
Job Experience | 9,508 | Defense | 57 | |||||||||||||
MVP Experience | 0 | Magic Defense | 53 | |||||||||||||
Attack Delay | 288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7100 | ![]() |
Sharp Leaf | 35% | Yes |
7198 | ![]() |
Huge Leaf | 25% | Yes |
992 | ![]() |
Wind of Verdure | 2.5% | Yes |
996 | ![]() |
Rough Wind | 1% | Yes |
No skills found for L Strong Wind Spirit.