Monster ID | 22199 |
![]() |
Sprite | SPIRIT_B_FLAME_SL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | Blue Flame Mutant Spirit | HP | 30,517 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Water (Lv 4) | Speed | 200 | |||||||||||||
Experience | 17,254 | Attack | 4,925~1,346 | |||||||||||||
Job Experience | 12,018 | Defense | 59 | |||||||||||||
MVP Experience | 0 | Magic Defense | 57 | |||||||||||||
Attack Delay | 224 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7561 | ![]() |
Glacial Heart | 35% | Yes |
7097 | ![]() |
Burning Heart | 25% | Yes |
991 | ![]() |
Crystal Blue | 2.5% | Yes |
994 | ![]() |
Flame Heart | 1% | Yes |
No skills found for Blue Flame Mutant Spirit.