Monster ID | 21299 |
![]() |
Sprite | EP18_VOLCARING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | Volcaring | HP | 38,220 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 91 | |||||||||||||
Element | Fire (Lv 3) | Speed | 250 | |||||||||||||
Experience | 13,631 | Attack | 1,422~366 | |||||||||||||
Job Experience | 9,542 | Defense | 58 | |||||||||||||
MVP Experience | 0 | Magic Defense | 23 | |||||||||||||
Attack Delay | 792 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,584 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7097 | ![]() |
Burning Heart | 25% | Yes |
7098 | ![]() |
Live Coal | 5% | Yes |
25730 | ![]() |
Rough Zelunium | 1.3% | Yes |
25728 | ![]() |
Rough Shadowdecon | 1.3% | Yes |
300215 | ![]() |
Volcaring Card | 0.01% | Yes |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EP18_VOLCARING@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
EP18_VOLCARING@MG_FIREBOLT | 5 | Chase | 10% | 0.5s | 30s | Yes | Target | always | 0 |
EP18_VOLCARING@NPC_FIREATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |