Monster ID | 20629 |
![]() |
Sprite | EP17_2_BETA_BASIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | Manager Beta | HP | 26,483 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 89 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 25,680 | Attack | 548~196 | |||||||||||||
Job Experience | 17,977 | Defense | 90 | |||||||||||||
MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
999 | ![]() |
Steel | 5% | Yes |
7317 | ![]() |
Rusty Screw | 0.5% | Yes |
7095 | ![]() |
Metal Fragment | 5% | Yes |
998 | ![]() |
Iron | 5% | Yes |
No skills found for Manager Beta.