Monster ID | 20628 |
![]() |
Sprite | EP17_2_ALPHA_MASTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | Manager Alpha | HP | 33,766 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 90 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 12,485 | Attack | 767~337 | |||||||||||||
Job Experience | 8,741 | Defense | 105 | |||||||||||||
MVP Experience | 0 | Magic Defense | 22 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7094 | ![]() |
Fragment | 1.5% | Yes |
7317 | ![]() |
Rusty Screw | 0.5% | Yes |
7095 | ![]() |
Metal Fragment | 5% | Yes |
998 | ![]() |
Iron | 5% | Yes |
7479 | ![]() |
Level 8 Cookbook | 0.2% | Yes |
No skills found for Manager Alpha.