Monster ID | 20622 |
![]() |
Sprite | MD_ASSISTANT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | Assistant Bot | HP | 18,593 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 86 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 12,709 | Attack | 352~139 | |||||||||||||
Job Experience | 8,897 | Defense | 75 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
11563 | ![]() |
Hot Tea | 0.1% | Yes |
998 | ![]() |
Iron | 20% | Yes |
999 | ![]() |
Steel | 5% | Yes |
7507 | ![]() |
Solid Iron Piece | 2.5% | Yes |
300081 | ![]() |
Research Assistant Bot Card | 0.01% | Yes |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_ASSISTANT@NPC_GUIDEDATTACK | 2 | Chase | 50% | 0s | 60s | Yes | Target | always | 0 |
MD_ASSISTANT@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.3s | 30s | Yes | Target | always | 0 |
MD_ASSISTANT@MG_LIGHTNINGBOLT | 2 | Attack | 10% | 0.3s | 5s | Yes | Target | always | 0 |