Monster ID | 20380 |
![]() |
Sprite | FLAME_GHOST_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | Flame Ghost | HP | 35,714 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 91 | |||||||||||||
Element | Fire (Lv 3) | Speed | 150 | |||||||||||||
Experience | 14,006 | Attack | 624~523 | |||||||||||||
Job Experience | 9,805 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,056 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | ![]() |
Zargon | 22.8% | Yes |
932 | ![]() |
Skel-Bone | 30% | Yes |
7005 | ![]() |
Skull | 2.5% | Yes |
25730 | ![]() |
Rough Zelunium | 1.2% | Yes |
26138 | ![]() |
Hellfire Staff | 0.5% | Yes |
25728 | ![]() |
Rough Shadowdecon | 1.2% | Yes |
27360 | ![]() |
Flame Ghost Card | 0.01% | Yes |
No skills found for Flame Ghost.