Monster ID | 20379 |
![]() |
Sprite | ICE_GHOST_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | Ice Ghost | HP | 33,705 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 91 | |||||||||||||
Element | Water (Lv 3) | Speed | 150 | |||||||||||||
Experience | 12,399 | Attack | 592~467 | |||||||||||||
Job Experience | 8,681 | Defense | 82 | |||||||||||||
MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
Attack Delay | 1,056 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | ![]() |
Zargon | 22.8% | Yes |
932 | ![]() |
Skel-Bone | 30% | Yes |
7005 | ![]() |
Skull | 2.5% | Yes |
25730 | ![]() |
Rough Zelunium | 1.2% | Yes |
26139 | ![]() |
Icicle Staff | 0.5% | Yes |
25728 | ![]() |
Rough Shadowdecon | 1.2% | Yes |
27359 | ![]() |
Ice Ghost Card | 0.01% | Yes |
No skills found for Ice Ghost.