Monster ID | 20257 |
![]() |
Sprite | ILL_TEDDY_BEAR_G | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | Green Teddy Bear | HP | 31,877 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 88 | |||||||||||||
Element | Poison (Lv 1) | Speed | 150 | |||||||||||||
Experience | 11,102 | Attack | 456~50 | |||||||||||||
Job Experience | 12,884 | Defense | 47 | |||||||||||||
MVP Experience | 0 | Magic Defense | 23 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 708 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25615 | ![]() |
Nasarin's Soul Stone | 10% | Yes |
25616 | ![]() |
Green Bear Rope | 5% | Yes |
511 | ![]() |
Green Herb | 25% | Yes |
27286 | ![]() |
Colorful Teddy Bear Card | 0.01% | Yes |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ILL_TEDDY_BEAR_G@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | 0 |
ILL_TEDDY_BEAR_G@NPC_BLOODDRAIN | 1 | Chase | 15% | 0s | 5s | Yes | Target | always | 0 |
ILL_TEDDY_BEAR_G@NPC_CLOUD_KILL | 3 | Attack | 5% | 1.5s | 20s | No | Target | always | 0 |