Item ID | 1985 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Rosebine | Credit Price | Not For Sale | |
Name | Rosebine | Type | Weapon - Whip | |
NPC Buy | 20 | Weight | 100 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 100 | Min Equip Level | 81 | |
MATK | 130 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bInt,2; 3 bonus 4 bAgi,-2; 5 bonus3 6 bAutoSpell,"WM_VOICEOFSIREN",1,20; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Rosebine Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2241 | Gypsy Trentini | 20% | Yes | 99 | Demi-Human | Level 4 Wind |
2131 | Lost Dragon | 0.5% | Yes | 85 | Dragon | Level 3 Dark |