Item ID | 19178 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Elemental_Crown_K_ | Credit Price | Not For Sale | |
Name | Elemental Crown | Type | Armor | |
NPC Buy | 0 | Weight | 50 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 10 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 50 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 .@r 2 = 3 getrefine(); 4 if( 5 BaseClass 6 == 7 Job_Archer 8 || 9 BaseClass 10 == 11 Job_Thief 12 ) 13 { 14 bonus 15 bDex,3 16 + 17 (.@r/3); 18 } 19 else 20 { 21 bonus 22 bDex,1 23 + 24 (.@r/3); 25 } 26 bonus 27 bLongAtkRate,4; |
|||
Equip Script | None | |||
Unequip Script | None |