Item ID | 18109 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Catapult | Credit Price | Not For Sale | |
Name | Thief Crossbow | Type | Weapon - Bow | |
NPC Buy | 56,000 | Weight | 110 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 5 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 150 | Min Equip Level | 72 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 .@r 2 = 3 getrefine(); 4 bonus2 5 bSkillAtk,"SC_TRIANGLESHOT",(.@r*2); 6 bonus2 7 bSkillUseSP,"SC_TRIANGLESHOT",-(.@r*2); |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Thief Crossbow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2225 | Gertie | 0.1% | Yes | 93 | Demon | Level 4 Poison |